The broken rice and whole rice is separated according to the different length between broken rice and whole rice.
| Brand | JinFeng, JFM, HeXi |
|---|---|
| Model | MDJY50x1, 50×2, 50×3, 60×2, 71×2, 71×3 |
| Model Version | Premium Model,Best-Seller |
| Output (T/H) | 0.8-5 |
| Power (KW) | 0.75, 1.1 |
| Color | White, Green |
| Frequency (HZ) | 50HZ, 60HZ |
| Power Voltage | 220V, 380V, 440V, 480V |
length grader for rice has been awarded a high reputation all over the world for high quality and competitive price. The broken rice and whole rice is separated according to the different length between broken rice and whole rice.
Characteristics:

Technical Data:
| Model | MDJY50x1 | MDJY50x2 | MDJY50x2B | MDJY50x3 | MDJY50x3B |
| Output (T/H)
|
0.8 | 1.2 | 1.5 | 2 | 2.5 |
| Power(KW)
|
0.75 | 0.75×2 | 0.75×2 | 0.75×3 | 0.75×3 |
| Size (L x W x H) (MM)) | 2770 x 720 x 900 | 3080 x 720 x 1650 | 2770 x 720 x 1650 | 3080 x 720 x 2450 | 2770 x 720 x 2450 |
| Fragment in the whole (%) | ≤2 | ||||
| Crude rice in the processed product (%) | ≤5 | ||||

| Model | MDJY50x4 | MDJY60/60 | MDJY60/60B | MDJY71/71 | MDJY71/17B | MDJY71x3 |
| Output (T/H)
|
3.5 | 1.5 | 2 | 3-3.5 | 3.5-4 | 4.5-5.5 |
| Power(KW)
|
0.75×4 | 1.1×2 | 1.1×2 | 1.1×2 | 1.1×2 | 1.5 x 3 |
| Size (L x W x H) (MM)) | 3080x720x3100 | 2770x1000x1860 | 2770x1000x1860 | 3300x1100x1900 | 3300x1100x1900 | 3300x1100x2750 |
| Fragment in the whole (%) | ≤2 | |||||
| Crude rice in the processed product (%) | ≤5 | |||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinfengmachinery.om, or @ikingfung.com”.