Blower Fan

Centrifugal Blower are widely used in factories, mines, tunnels, cooling towers, vehicles, ships, and buildings for ventilation, Dust Removal, and cooling; Cooling and ventilation in air conditioning equipment and household electrical appliances; drying and selection of Grain; aeration and propulsion of wind tunnel sources and hovercraft

Additional information

Brand

JinFeng, JFM

Model

4-72, 9-26, 6-30, 5-60

Model Version

Best-Seller

Color

Green, Red

Frequency (HZ)

50HZ, 60HZ

Power Voltage

380V, 440V, 480V

Details about Blower Fan

 

Centrifugal Blower are widely used in factories, mines, tunnels, cooling towers, vehicles, ships, and buildings for ventilation, Dust Removal, and cooling; Cooling and ventilation in air conditioning equipment and household electrical appliances; drying and selection of Grain; aeration and propulsion of wind tunnel sources and hovercraft

 

4-72 Series Blower

4-72 Series Technical Specification:

4-72

Model

RPM

r/min

Pq

(pa)

CMF

m3/h

Power

(KW)

Motor

Model

Inlet diameter outlet diameter Height Center Height
2.8A 2900 606-994 1131-2356 1.2 YE2-90S-2 280 230*200 B35 B35
3.2A 2900 792-1300 1688-3517 2.2 YE2-90L-2 320 260*230 B35 B35
3.6A 2900 989-1578 2664-5268 3 YE2-100L-2 360 288*252 660 380
4A 2900 1320-2014 4012-7419 5.5 YE2-132S1-2 400 335*288 775 472
4.25A 2900 1497-2284 4869-8991 5.5 YE2-132S2-2 430 335*365 780 472
4.5A 2900 1673-2554 5712-10562 7.5 YE2-132S2-2 450 365*325 780 472
5A 2900 2019-3178 7728-15455 11 YE2-160M2-2 500 405*355 930 585
5.25A 2900 2422-3609 9007-18013 15 YE2-160M2-2 525 425*375 945 585
5.5A 2900 3720-4040 10285-19070 18.5 YE2-160L-2 550 440*395 965 585
6A 2900 1303-2054 12419-24035 22 YE2-180M-2 600 482*430 1020 610

 

 

 

9-26 Series High-Pressure Blower

9-26 Series Technical Specification:

9-26

Model

RPM

r/min

Pq

(pa)

CMF

m3/h

Power

(KW)

Motor

Model

Inlet diameter outlet diameter Height Center Height
4A 2900 3407-3852 2198-3215 5.5 YE2-132S1-2 225 196*128 756 392
 

4.5A

 

2900

4776-4910 3310-3685 7.5 YE2-132S2-2 250 225*152 840 420
4256-4661 3963-4792 11 YE2-160M1-2
 

5A

 

2900

5381-6503 4293-6319 15 YE2-160M2-2 280 252*170 930 630
5180-5869 5114-6762 18.5 YE2-160L-2
 

5.6A

 

2900

7400-7610 6032-7185 22 YE2-180M-2 320 274*179 1160 641
6527-7218 7766-9500 30 YE2-200L1-2

 

 

 

 6-30 Series High-Pressure Blower

 6-30 Series Technical Specification:

6-30

Model

RPM

r/min

Pq

(pa)

CMF

m3/h

Power

(KW)

Motor

Model

Inlet diameter outlet diameter Height Center Height
4.5A 2900 1633-3482 2606-3558 5.5 YE2-132S1-2 225 232*122 765 470
5A 2900 2240-4051 3217-4393 7.5 YE2-132S2-2 250 250*125 800 472
5.5A 2900 3880-5811 2981-6356 11 YE2-160M1-2 280 282*146 930 590
6A 2900 4998-6311 4168-7850 15 YE2-160M2-2 300 305*160 980 590
6.25A 2900 5673-7180 3000-9792 18.5 YE2-160L-2 320 320*168 995 590
6.5A 2900 5900-7426 5394-10184 22 YE2-180M-2 330 330*173 1030 610
7A 2900 6801-8604 6627-12517 30 YE2-200L1-2 350 350*184 1083 635
7.5A 2900 7286-9257 7100-13411 37 YE2-200L2-2 380 375*198 1105 655

 

 

 

 5-60(GM) Series Blower

5-60(GM) Series Technical Specification:

5-60

Model

RPM

r/min

Pq

(pa)

CMF

m3/h

Power

(KW)

Motor

Model

Inlet diameter outlet diameter Height Center Height
PM7.5 2900 2354-3082 4695-8607 7.5 YE2-132S2-2 360 293*257 770 472
PM11 2900 2906-3806 6400-11807 11 YE2-160M1-2 400 330*290 910 585
PM15 2900 3204-4196 7455-13668 15 YE2-160M2-2 430 341*289 925 585
PM18.5 2900 3389-4439 8112-14873 18.5 YE2-160L-2 450 360*310 935 585
PM22 2900 3645-4774 9048-16587 22 YE2-180M-2 450 364*308 980 610
PM30 2900 3986-5480 11128-20402 30 YE2-200L1-2 490 390*340 1227 820
PM37 2900 4325-5945 12578-23060 37 YE2-200L2-2 550 410*355 1260 845

Share Blower Fan With Your Client

Share to Facebook
Share to Twitter
Share to Linkedln

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@jinfengmachinery.om, or @ikingfung.com”. 

Let's Have A Chat

Learn How We Helped Rice Mill Owner Success.