TBLM pulse Dust Filter cloth high-pressure injection cleaning, cylindrical structure, flat scraper unloading, with away from the inlet to save energy and reduce height, simple operation, convenient maintenance, and so on. The device can be widely used in foodstuff, light industry, chemical industry, mining, cement, wood, and other industries dust filtration, the recovered materials.
| Brand | JinFeng, JFM |
|---|---|
| Model | TBLM 39, 52, 78, 104, 130, 156, 168 |
| Model Version | Best-Seller |
| Frequency (HZ) | 50HZ, 60HZ |
| Power Voltage | 380V, 440V, 480V |
Name: TBLM Series Pulse Dust Filter | Dust Collector
TBLM pulse Dust Filter cloth high-pressure injection cleaning, cylindrical structure, flat scraper unloading, with away from the inlet to save energy and reduce height, simple operation, convenient maintenance, and so on. The device can be widely used in foodstuff, light industry, chemical industry, mining, cement, wood, and other industries dust filtration, the recovered materials.

Technical Specification:
| Model | (T)BLM-39-I | (T)BLM-52-I | (T)BLM-78-I | ||||||
| b | a | c | b | a | c | b | a | c | |
| Filter area (m2) | 26.4 | 29.4 | 35.3 | 35.3 | 39.2 | 47.0 | 52.9 | 58.8 | 70.5 |
| Bag Quantity (No.) | 39 | 52 | 78 | ||||||
| BAG length (mm) | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 |
| Filter wind (m2/h) | 4750 – 6340 | 5290 – 7060 | 6350 – 8470 | 6350 – 8470 | 7060 – 9410 | 8460 – 11280 | 9520 – 12700 | 10580 – 14110 | 12600 – 16920 |
| Weight (kg) | 1000 | 1040 | 1090 | 1190 | 1210 | 1260 | 1640 | 1680 | 1730 |
| Consumption (m3/min) | 0.28 | 0.32 | 0.36 | ||||||
| Power Equipment (kw) | 0.75+1.1 | 0.75+1.1 | 0.75+1.1 | ||||||

Technical Specification:
| Model | (T)BLM-104-I | (T)BLM-130-I | (T)BLM-156-I | (T)BLM-168-I | ||||||||
| b | a | c | b | a | c | b | a | c | b | a | c | |
| Filter area (m2) | 70.5 | 78.4 | 94.0 | 88.1 | 98.0 | 117.5 | 105.8 | 117.6 | 141.0 | 113.9 | 126.6 | 151.9 |
| Bag Quantity (No.) | 104 | 130 | 156 | 168 | ||||||||
| BAG length (mm) | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 |
| Filter wind (m2/h) | 12690 – 16920 | 14100 – 18810 | 16920 – 22560 | 15860 – 21140 | 17740 – 23520 | 21150 – 28200 | 19040 – 25390 | 21170 – 28220 | 25380 – 33840 | 20500 – 27340 | 22790 – 30380 | 27340 – 36460 |
| Weight (kg) | 2080 | 2120 | 2170 | 2730 | 2790 | 2980 | 3160 | 3250 | 3350 | 3440 | 3500 | 3610 |
| Consumption (m3/min) | 0.44 | 0.48 | 0.56 | 0.56 | ||||||||
| Power Equipment (kw) | 1.1+1.5 | 1.1+1.5 | 2.2+1.1+1.1 | 2.2+1.1+1.1 | ||||||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinfengmachinery.om, or @ikingfung.com”.