Suction type gravity de-stone is mainly used to separate the heavy impurities such as stone, mud, and so on from wheat, white rice, and paddy. It is durable and features no dust emission, easy assembly, and disassembly, convenient for maintenance, etc.
| Brand | JinFeng, JFM |
|---|---|
| Model | TQSX100x2, TQSX120x2, TQSX150x2, TQSX180x2 |
| Model Version | Premium Model,Best-Seller |
| Output (T/H) | 5-15 |
| Power (KW) | 0.37×2, 0.45×2 |
| Color | White, Green |
| Frequency (HZ) | 50HZ, 60HZ |
| Power Voltage | 220V, 380V, 440V, 480V |
Name TQSX x2 Series Suction Type Gravity De-stoner
This machine employs a vibrating electromotor to ensure stable operation, steady performance, low vibration and noise, no powder emission, easy operation, and convenient maintenance. The wind volume and wind pressure can be easily adjusted in a wide and there is a displaying device. A well-lit air suction hood is equipped to ensure a clear observation of the movement of materials. Besides, on both sides of the screen, there are four holes for cleaning the screen. The inclination angle of the screen can be adjusted within the scope of 7-9. Therefore, this machine is able to maintain a stone-removing effect within capacity fluctuation.

1.Is mainly applicable for grain processing factories to separate from wheat and rice the impurities,
2.It is used to separate heavy impurities from other grains
3.The material and stone moves to oppositive direction on the plate and are separated effectively
Technical Data:
| Model | TQSX100x2 | TQSX120x2 | TQSX150x2 | TQSX180x2 |
| Output for paddy(T/H) | 5.0-8.0 | 8.0-10.0 | 10.0-12.0 | 12.0-15.0 |
| Output for wheat(T/H) | 10.0-12.0 | 13.0-18.0 | 18.0-20.0 | 19.0-23.0 |
| Power (KW) | 0.37×2 | 0.37×2 | 0.45X2 | 0.45X2 |
| Effective dimension of the stone removal screen (LxW, MM) | 1200×1000 | 1200×1200 | 1200×1500 | 1200×1800 |
| Air capacity(M3/H) | 6500-7500 | 7500-9500 | 9000-12000 | 11000-13500 |
| Device resistance (MM H2O) | 1200 | 1200 | 1200 | 1200 |
| Static pressure(Pa) | 500-900 | 500-900 | 500-900 | 500-900 |
| Weight(KG) | 500 | 600 | 800 | 950 |
| Amplitude | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 |
| Frequency | 930 | 930 | 930 | 930 |
| Motor type (reference) | 4-72-4.5A(7.5KW) | 4-72-5A(11KW) | 4-72-5A(15KW) | 4-72-6C(17KW) |
| Diameter of air conduit | Φ400-Φ450 | Φ400-Φ500 | Φ450-Φ500 | Φ500-Φ650 |
| Dimension (L×W×H, MM) | 1720x1316x1875 | 1720x1516x1875 | 1720x1816x1875 | 1720x2116x1875 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinfengmachinery.om, or @ikingfung.com”.