Furnace adopts straw, rice hull, peanut hull, beanstalk, firewood, anthracite, and other biomass energy as fuel, which can reduce costs, save energy, and protect the environment.
| Brand | JinFeng, JFM |
|---|---|
| Model | 5L-70, 5L-130, 5L-200 |
| Model Version | Best-Seller |
| Color | Yellow, Gray |
| Frequency (HZ) | 50HZ, 60HZ |
| Power Voltage | 380V, 440V, 480V |

Patented product Core technology:

Working principle
The fuel as nice hull and straw gers into the furnace. then the homogenizer blasts air and makes fuel be burned in a rotating falling state. The smoke gets into the heat exchanger and is discharged outside after many cycles. At the same time, the cold air heats up through the outside of the heat exchanger and outputs to the dryer. lt can increase thermal efficiency, save energy, and reduce costs greatly.

Technical Specification:
| Model | 5L-70 Plus | 5L-130 Plus | 5L-200 |
| Combustion Mode | Suspended burning | Suspended burning | Suspended burning |
| Total heat exchange area (m3) | 83.6 | 135.4 | 187.2 |
| Furnace volume(m3) | 2.2 | 9.02 | 15.4 |
| Grate volume(m3) | 0.7 | 1.74 | 1.74 |
| Thermal power(kj/h) | 2.51×106 | 5.447×106 | 8.38×106 |
| Thermal efficiency(%) | ≥80 | ≥80 | ≥80 |
| Model of matched gas fan | 4-72-C | 4-72-C | 4-72-C |
| Output ashes(kg/h) | 20-40 | 25-75 | 25-110 |
| Output air temperature(℃) | 120 | 120 | 120 |
| Motor power of air heater(kW) | 3 | 5.5 | 11 |
| Model of exhaust fan | 4-72-3.2A | 4-72-3.2A | 4-72-3.2A |
| Total Power(kW) | 5 | 15.65 | 21.15 |
| Height of the funnel (M) | Above the chimney tallest building 3m radius around 50m distance | ||
| Overall dimension(mm) | 4400*3100*4744 | 5730*6850*8530 | 7280*6500*9530 |
| Weight(T) | 10 | 20 | 25 |
| Rated heat(kcal/hour) | 700000 | 1300000 | 2000000 |
| Heating mode | indirect hot air heating, automatic temperature controlling | ||
| Ignition mode | manual | ||
| Feeding mode | feeding automatically(straw) | ||
| Applied fuel | rice hull, straw | ||
| Rated fuel combustion (Kg/h) | rice hull:100-200 | rice hull:150-450 | rice hull:150-650 |
| Qty and model of dryers | 15T Dryer: 2-4sets | 15T Dryer: 6-10sets | 30T Dryer: 6-7sets |
| 30T Dryer: 1-2sets | 30T Dryer: 4-5sets | 50T Dryer: 3-4sets | |
| Safety device | Thermal-over relay, automatic constant temperature device, hot air temperature sensor, overheat protection device, leakage protection device. | ||
| 1.Thermal energy, husk consumption, and exhausted ash product listed are for reference only. Actual data will differ from variety, moisture content, and impurity. |
|||
| 2.Specification is subject to change without notice. | |||
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinfengmachinery.om, or @ikingfung.com”.